Description
The TSC TTP 244 PRO Thermal Transfer or Direct Label Printer is a compact, efficient, and versatile solution for businesses of all sizes. With its robust features, superior performance, and durable design, this printer delivers high-quality barcode and label printing, making it an ideal choice for a wide range of applications.
Features :
- Supports both Thermal Transfer and Direct Thermal printing methods for versatility.
- Offers a resolution of 203 DPI (8 dots/mm) for crisp and clear label printing.
- Equipped with 8 MB SDRAM and 4 MB Flash memory, expandable via an optional SD card (up to 4 GB).
- Features intuitive controls, LED indicators, and compatibility with multiple printer languages (TSPL-EZ, ZPL, EPL).
- Supports a variety of 1D and 2D barcodes and scalable TrueType fonts for enhanced versatility.
Advantages :
- Offers excellent performance at an affordable price, making it a perfect choice for small to medium-sized businesses.
- Built with high-quality materials and designed to handle large printing volumes reliably.
- Complies with RoHS and WEEE environmental standards, ensuring sustainable operation.
Applications :
- Ideal for printing price tags, product labels, and shipping labels.
- Suitable for patient identification, specimen labeling, and inventory management.
- Efficiently produces product labels, barcode tags, and packaging information.
- Facilitates inventory tracking, shipping labels, and stock management.
- Perfect for startups and small-scale industries needing an affordable and reliable printing solution.
Specifications:
| Printing Model | TTP 244 PRO |
| Resolution | 8 dots/mm (203 DPI) |
| Printing Method | Thermal Transfer & Direct Thermal |
| Max. print speed | 127 mm (5”)/second |
| Max. print width | 108 mm (4.25“) |
| Max. print length | 2,286 mm (40“) |
| Enclosure | ABC plastic |
| Physical dimension | 232 mm (W) x 156 mm (H) x 288 mm (D)
9.13“ (W) x 6.14“ (H) x 11.34“ (D) |
| Weight | 2.5 kg (5.51 lbs) |
| Label roll capacity | 110 mm (4.33“) OD |
| Ribbon | 300m long, max OD 67mm, 1″ core (ink coated outside) |
| Ribbon Width | 40 mm~110 mm (1.6″~4.3″) |
| Processor | 32-bit RISC CPU |
| Memory | • 4 MB Flash memory
• 8 MB SDRAM • SD Card reader for flash memory expansion, up to 4GB (user option) |
| Interface | • USB 2.0 (High speed mode)
• RS-232 • Centronics (Factory option) • Bluetooth(user option)
|
| Power | External universal switching power supply • Input: AC 100-240V, 2.5A, 50-60Hz • Output: DC 24V, 2.5A, 60W |
| Operation switch, button, LED |
1 power switch, 1 feed button & 3 LED (Power,Error,On-line) |
| Sensors | • Gap transmissive sensor • Black mark reflective sensor • Ribbon End sensor |
| Internal fonts | • 8 alpha-numeric bitmap fonts • Monotype Image® true type font engine with one CG Triumvirate Bold Condensed scalable font |
| Bar code | • 1D bar code Code 39, Code 93, Code128UCC, Code128 subsets A.B.C, Codabar, Interleave 2 of 5, EAN-8, EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, RSS-Stacked, GS1 DataBar, Code 11, China Post • 2D bar code PDF-417, Maxicode, DataMatrix, QR code, Aztec, MicroPDF417 |
| Font and barcode rotation | 0, 90, 180, 270 degree |
| Printer language | TSPL-EZ (Compatible to EPL, ZPL, ZPL II) |
| Media type | Continuous, die-cut, black mark, fan-fold, notched (outside wound) |
| Media width | 25.4 ~ 112 mm (0.7“ ~ 4.5“) |
| Media thickness | 0.06 ~ 0.19 mm (2.36 ~ 7.48 mil) |
| Media core diameter | 25.4 ~ 76.2 mm (1” ~ 3”) |
| Label length | 10 ~ 2,286 mm (0.39” ~ 40”) |
| Environment condition | Operation: 5 ~ 40°C, 25 ~ 85% non-condensing Storage: -40 ~ 60°C, 10 ~ 90% non-condensing |
| Safety regulation | FCC Class A, CE Class A, TUV/Safety, CCC |
| Environmental concern | Comply with RoHS, WEEE |
| Accessories | • Windows labeling software CD disk
• Quick start guide • Power cord • External universal switching power supply • Lable Spindle, fixing tab x 2 • Ribbon Spindle x 2 • Ribbon paper core |
| Limited warranty | • Printer: 2 years • Print head: 25 km (1 million inches) or 12 months which comes first • Platen: 50 km (2 million inches) or 12 months which comes first |
| Factory options | • Centronics parallel & RS-232 serial interfaces |
| Dealer options | N/A |
| User options | • Bluetooth Module
• External roll mount, media OD, 214 mm (8.4″) on a 1″ or 3” core • SD Flash memory card reader • 3″ core label spindle • KP-200 Plus keyboard display unit • KU-007 Plus Programable smart keyboard |




Reviews
There are no reviews yet.