Description
| Printing method | Direct thermal |
| Printing speed | 300mm/s |
| Paper width | 79.5±0.5mm / 57.5±0.5mm |
| Printable area | 72mm/52mm |
| Maximum paper diameter | 80 mm |
| Paper thickness | 0.06-0.08mm |
| Column capacity | 576 dots/line / 512 dots/line |
| Line space | 3.75mm(Changeable by commands) |
| Commands | Compatible with ESC/POS |
| Interface type | USB+Serial+Lan+RJ45 |
| Character size | ANK, Font A: 12×24 dots Font B: 9×17 dots simplified/traditional Chinese: 24×24 dots |
| Dimension | 170.8 × 131.4 × 111mm (DxW×H) |
| Gross weight | 0.89 kg |
| Bar code | UPC-A/UPC-E/JA(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 |
| 2-dimension code | QR CODE/PDF417 |
| Code page | PC347(Standard Europe), Katakana, PC850(Multilingual), PC860(Portuguese), PC863(Canadian-French), PC865(Nordic), WestEuropeGreek, Hebrew, East Europe, Iran, WPC1252, PC866(Cyrillic#2), PC852(Latin2), Pc858, Iranll, Latvian, Arabic, PT151(1251) |
| Cutter | Partial |
| Cutter life | 1.5 million cuts |
| Print head life | 100KM |
| Input buffer | 2048 Kbytes |
| NV Flash | 256 Kbytes |
| Power adaptor | AC110V/220V, 50~60Hz |
| Power source | DC 24V/2.5A |
| Cash drawer output | DC 24V/1A |
| Work environment | Temperature:0~45°C, humidity: 10~80RH% |
| Storage environment | Temperature: -10~60°C, humidity: 10~90RH% |
| Operating system | Win XP/Win Vista/Win 7/Win 8/Win 8.1/ Win10 /Linux |



Reviews
There are no reviews yet.